<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luft Financial - Dundee Wealth Management</title>
	<atom:link href="http://www.luftfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luftfinancial.com</link>
	<description>Individual Wealth Management Vancouver, Finanacial Advisor Vancouver</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:14:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.luftfinancial.com/280/280/</link>
		<comments>http://www.luftfinancial.com/280/280/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:14:33 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=280</guid>
		<description><![CDATA[
Happy Holidays to You and Yours!!
From all of us at Luft Financial :
Robert, Aaron, Jon, Oliver, Christina and Kyla
]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/280/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exciting non financial news:  watch recipes to riches Nov 30 9pm</title>
		<link>http://www.luftfinancial.com/exciting-non-financial-news-watch-recipes-to-riches-nov-30-9pm/274/</link>
		<comments>http://www.luftfinancial.com/exciting-non-financial-news-watch-recipes-to-riches-nov-30-9pm/274/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:36:54 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=274</guid>
		<description><![CDATA[Many know of my love of food&#8230;well it has become competitive..
I will be a finalist on recipes to riches, airing next Wednesday, November 30th, on the food channel. 
Be sure and watch to chear me on!!
I have submitted my recipe for Pulled Pork to the show, and was chosen as a finalist.
http://www.foodnetwork.ca/ontv/shows/recipe-to-riches/episode.html?titleid=267963&#38;episodeid=267963&#38;type=specialshow
The North Shore Outlook ran [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/exciting-non-financial-news-watch-recipes-to-riches-nov-30-9pm/274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Market Snapshot – September 2011</title>
		<link>http://www.luftfinancial.com/monthly-market-snapshot-%e2%80%93-september-2011/269/</link>
		<comments>http://www.luftfinancial.com/monthly-market-snapshot-%e2%80%93-september-2011/269/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:05:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=269</guid>
		<description><![CDATA[


 
 


 



Please click on the link below to open the full multi-page report and printable version.   http://research.dundeesecurities.com/PrivateClientResearch/Monthly0911.pdf
 
(Pertinent and general disclosures attached.)
It was a tumultuous month for equity markets as a weak global recovery continues to pose major concerns for investors. Most indices were swinging between major gains or major losses over a very short period [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/monthly-market-snapshot-%e2%80%93-september-2011/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt and Equity Markets</title>
		<link>http://www.luftfinancial.com/august-3rd-2011/263/</link>
		<comments>http://www.luftfinancial.com/august-3rd-2011/263/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:57:40 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=263</guid>
		<description><![CDATA[



 

  


 



 
Please click on the link below to open the full multi-page report and printable version.   http://research.dundeesecurities.com/PrivateClientResearch/Debtceiling.pdf
(Pertinent and general disclosures attached.) 
 Yesterday, the U.S. was able to avoid defaulting on their debt obligations. But what did they really agree to?
 
Here are some key highlights from yesterday’s legislation, as outlined by the Congressional Budget Office:

Initially increase the [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/august-3rd-2011/263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.luftfinancial.com/market-update/238/</link>
		<comments>http://www.luftfinancial.com/market-update/238/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:26:43 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=238</guid>
		<description><![CDATA[In light of recent global and market events I thought it necessary and timely for an overall update.
As I write this               Quarter to date
S&#38;P500 (cdn$)                -3.677%
S&#38;P TSX                              -8.996%
Gold                                     +7.56%
Bond index                        2.514%
MSCI EAFE (cdn$)          -4.472%
Markets are obviously quite volatile, and the above demonstrates the importance of a portfolio well balanced between cash, income producing investments, and ownership [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/market-update/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Luft Financial Picnic</title>
		<link>http://www.luftfinancial.com/1st-annual-luft-financial-picnic/193/</link>
		<comments>http://www.luftfinancial.com/1st-annual-luft-financial-picnic/193/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:47:01 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=193</guid>
		<description><![CDATA[

 
Our first annual picnic was a huge success!
A big thank you to clients who raised close to $600 through draws on the day of the event.
In addition, we were able to raise a total of $6000 from the local investment community!
All of the proceeds were split between the Fire Fighters Burn Fund  (www.burnfund.org) and the [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/1st-annual-luft-financial-picnic/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Turmoil</title>
		<link>http://www.luftfinancial.com/current-market-turmoil/172/</link>
		<comments>http://www.luftfinancial.com/current-market-turmoil/172/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:51:21 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Investment Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=172</guid>
		<description><![CDATA[With tensions in Korea, the threat of contagion in the European debt crisis, fears of Asia dampening worldwide growth through monetary tightening, and a US consumer still heavily in debt, it is easy to become overwhelmed with the short term economic &#8220;noise&#8221;.
Indeed, investors are listening.
All major equity markets are trading lower, and through their all [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/current-market-turmoil/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom</title>
		<link>http://www.luftfinancial.com/words-of-wisdom/167/</link>
		<comments>http://www.luftfinancial.com/words-of-wisdom/167/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:55:44 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=167</guid>
		<description><![CDATA[Today, in response to questions and concerns by certain Bear Market pundits, it is essential for clarity of thought
Something bad can always happen: Terrorist attacks, pandemic flu, acts of god
It appears, however, that the odds are in favour of this economic recovery taking hold.
There has been significant financial easing:  monetary and fiscal.
Short term interest rates [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/words-of-wisdom/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update</title>
		<link>http://www.luftfinancial.com/economic-update/79/</link>
		<comments>http://www.luftfinancial.com/economic-update/79/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:21:42 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=79</guid>
		<description><![CDATA[Over the past week I have attended three seperate financial forums:
Dr. Martin Murenbeeld, Chief Economist, Dundee Wealth
TD Financial:  five member symposium (economist and four portfolio managers)
Mackenzie Financial:  Full day financial forum, (economic and financial updates)
I thought it would be prudent to pass on a summary of the information presented
All three economists were in agreement that [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/economic-update/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Bond Opportunity</title>
		<link>http://www.luftfinancial.com/high-yield-bond-opportunity/31/</link>
		<comments>http://www.luftfinancial.com/high-yield-bond-opportunity/31/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:56:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Investment Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=31</guid>
		<description><![CDATA[The Long/Short fund that Barry Allan manages has several distinct characteristics:
1)       As a true discretionary fund (currently in a neutral position) Barry Allan will make the decision as to when the fund will go long.
2)       The fund is currency hedged
3)       In addition to going long high yield debt, the fund can also go short treasuries
 
BNN [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/high-yield-bond-opportunity/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

