<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luft Financial - Dundee Wealth Management</title>
	<atom:link href="http://www.luftfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luftfinancial.com</link>
	<description>Individual Wealth Management Vancouver, Finanacial Advisor Vancouver</description>
	<lastBuildDate>Tue, 25 May 2010 16:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Market Turmoil</title>
		<link>http://www.luftfinancial.com/current-market-turmoil/172/</link>
		<comments>http://www.luftfinancial.com/current-market-turmoil/172/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:51:21 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Investment Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=172</guid>
		<description><![CDATA[With tensions in Korea, the threat of contagion in the European debt crisis, fears of Asia dampening worldwide growth through monetary tightening, and a US consumer still heavily in debt, it is easy to become overwhelmed with the short term economic &#8220;noise&#8221;.
Indeed, investors are listening.
All major equity markets are trading lower, and through their all [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/current-market-turmoil/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom</title>
		<link>http://www.luftfinancial.com/words-of-wisdom/167/</link>
		<comments>http://www.luftfinancial.com/words-of-wisdom/167/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:55:44 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=167</guid>
		<description><![CDATA[Today, in response to questions and concerns by certain Bear Market pundits, it is essential for clarity of thought
Something bad can always happen: Terrorist attacks, pandemic flu, acts of god
It appears, however, that the odds are in favour of this economic recovery taking hold.
There has been significant financial easing:  monetary and fiscal.
Short term interest rates [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/words-of-wisdom/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update</title>
		<link>http://www.luftfinancial.com/economic-update/79/</link>
		<comments>http://www.luftfinancial.com/economic-update/79/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:21:42 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=79</guid>
		<description><![CDATA[Over the past week I have attended three seperate financial forums:
Dr. Martin Murenbeeld, Chief Economist, Dundee Wealth
TD Financial:  five member symposium (economist and four portfolio managers)
Mackenzie Financial:  Full day financial forum, (economic and financial updates)
I thought it would be prudent to pass on a summary of the information presented
All three economists were in agreement that [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/economic-update/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Bond Opportunity</title>
		<link>http://www.luftfinancial.com/high-yield-bond-opportunity/31/</link>
		<comments>http://www.luftfinancial.com/high-yield-bond-opportunity/31/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:56:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Investment Updates]]></category>

		<guid isPermaLink="false">http://www.luftfinancial.com/?p=31</guid>
		<description><![CDATA[The Long/Short fund that Barry Allan manages has several distinct characteristics:
1)       As a true discretionary fund (currently in a neutral position) Barry Allan will make the decision as to when the fund will go long.
2)       The fund is currency hedged
3)       In addition to going long high yield debt, the fund can also go short treasuries
 
BNN [...]]]></description>
		<wfw:commentRss>http://www.luftfinancial.com/high-yield-bond-opportunity/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
